<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feminists For Choice &#187; contraceptives</title>
	<atom:link href="http://feministsforchoice.com/tag/contraceptives/feed" rel="self" type="application/rss+xml" />
	<link>http://feministsforchoice.com</link>
	<description>Pro-choice and Proud!</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:40:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Friday Click List: The Pill Turns 50</title>
		<link>http://feministsforchoice.com/friday-click-list-the-pill-turns-50.htm?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=friday-click-list-the-pill-turns-50</link>
		<comments>http://feministsforchoice.com/friday-click-list-the-pill-turns-50.htm#comments</comments>
		<pubDate>Fri, 14 May 2010 13:02:48 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Click List]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[contraceptives]]></category>
		<category><![CDATA[history of the pill]]></category>
		<category><![CDATA[oral contraceptive]]></category>
		<category><![CDATA[oral contraceptives]]></category>
		<category><![CDATA[Sexual dysfunction]]></category>
		<category><![CDATA[the pill]]></category>
		<category><![CDATA[the Pill turns 50]]></category>

		<guid isPermaLink="false">http://feministsforchoice.com/?p=4792</guid>
		<description><![CDATA[The Pill at 50: Sex, Freedom, and Paradox. Time. The Pill Turns 50: Its Surprising Effects on Population, and the Risks it Poses to our Water Supply. Alternet. Prevalence of Sexual Dysfunction and Impact of Contraception in Female German Medical Students. The Journal of Sexual Medicine. The History of the Pill is Personal! Planned Parenthood. [...]]]></description>
		<wfw:commentRss>http://feministsforchoice.com/friday-click-list-the-pill-turns-50.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmont Abbey College Refuses to Provide Contraceptives</title>
		<link>http://feministsforchoice.com/belmont-abbey-college-refuses-to-provide-contraceptives.htm?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=belmont-abbey-college-refuses-to-provide-contraceptives</link>
		<comments>http://feministsforchoice.com/belmont-abbey-college-refuses-to-provide-contraceptives.htm#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:53:55 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Belmont Abbey College]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[contraceptives]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Refuses]]></category>
		<category><![CDATA[reproductive services]]></category>

		<guid isPermaLink="false">http://feministsforchoice.com/?p=1652</guid>
		<description><![CDATA[The Belmont Abbey College administration is refusing to provide contraceptives to female employees. Although health care needs are covered through the campus health insurance, women are being denied access to preventative reproductive care. Of course I am not all that surprised considering the religious affiliation of this school. Apparently the Catholic belief of this particularly [...]]]></description>
		<wfw:commentRss>http://feministsforchoice.com/belmont-abbey-college-refuses-to-provide-contraceptives.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Family Planning: A Great Return on the Investment</title>
		<link>http://feministsforchoice.com/family-planning-a-great-return-on-the-investment.htm?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=family-planning-a-great-return-on-the-investment</link>
		<comments>http://feministsforchoice.com/family-planning-a-great-return-on-the-investment.htm#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:43:02 +0000</pubDate>
		<dc:creator>Serena</dc:creator>
				<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[International Issues]]></category>
		<category><![CDATA[Sex Education]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[contraceptives]]></category>
		<category><![CDATA[development assistance]]></category>
		<category><![CDATA[family planning funding]]></category>
		<category><![CDATA[global gag order]]></category>
		<category><![CDATA[Mexico City Policy]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[sex education funding]]></category>
		<category><![CDATA[UNFPA]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://feministsforchoice.com/?p=631</guid>
		<description><![CDATA[A new report from the United Nations Population Fund (UNFPA) shows that development assistance for family planning services in developing nations is a pretty remarkable investment. According to the study, donor nations can see a 4-fold return on their investment if they support family planning services. For 2007, donor countries should have contributed $3 billion [...]]]></description>
		<wfw:commentRss>http://feministsforchoice.com/family-planning-a-great-return-on-the-investment.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.409 seconds -->
